




OpenWeedLocator (OWL)
✓ Links verified Jul 16, 2026
Sign up to InstallAbout this program
OpenWeedLocator (OWL) is an open-source, low-cost weed detection system built on the Raspberry Pi. It uses green-detection computer vision algorithms (green-on-brown and green-on-green) to identify weeds in real time and trigger relay-controlled solenoids for spot spraying — enabling precision weed control without expensive proprietary hardware. Built entirely from off-the-shelf components and 3D-printable parts, OWL supports single-unit bicycle mounts, multi-unit 4–16m sprayer booms, and robot-mounted configurations. Published in Scientific Reports (2022) and Computers and Electronics in Agriculture (2023).
Attribution
Author: Guy Coleman (geezacoleman)
License: MIT
Source: https://github.com/geezacoleman/OpenWeedLocator
Documentation: https://docs.openweedlocator.org
Community: https://community.openweedlocator.org
🖨 Print Files (15)
Enclosure - single connector.stl
Enclosure - cover.stl
Raspberry Pi mount.stl
Camera mount.stl
Relay control board mount.stl
Voltage regulator mount.stl
Required Hardware
| Component | Qty | Notes |
|---|---|---|
| Raspberry Pi 5 4GB (or Pi 4 / 3B+) | 1 | Core compute unit |
| 64GB microSD Card (min 16GB) | 1 | OS + software |
| Raspberry Pi Global Shutter Camera | 1 | Recommended; HQ or Cam3 also supported |
| CCTV 6mm Wide Angle Lens (CS-mount) | 1 | Pairs with Global Shutter or HQ Camera |
| RPi 5 camera cable adapter | 1 | Required for Pi 5 |
| Raspberry Pi AI Hat+ | 1 | Optional — accelerates green-on-green models |
| 5V 5A Step Down Voltage Regulator | 1 | Pololu recommended |
| 4 Channel 12V Relay Control Board | 1 | Controls solenoid valves |
| Solenoid valves (12V) | 4 | One per spray nozzle |
| M205 Panel Mount Fuse Holder | 1 | Inline fuse protection |
| Jumper Wire Assortment | 1 set | GPIO connections |
| WAGO 2-way Terminal Block | 2 | Power distribution |
| Bulgin Connector Panel Mount | 1 | Weatherproof cable entry |
| Bulgin Connector Plug | 1 | Matching cable-side plug |
| Micro USB to USB-C adapter | 1 | Power input |
| 12V Chrome LED Indicator | 2 | Status indicators |
| 3–16V Piezo Buzzer | 1 | Audio feedback |
| Brass Standoffs M2/3/4 kit | 1 | PCB and Pi mounting |
B